Detaljer
Simms’ long-standing, award-winning wader is back with an exciting update to the material package, improved fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven wader ever.
- Updated material lamination package with even more durable, breathable, and comfortable Gore-Tex Pro Shell 3-layer upper and 4-layer lower
- Adjustable spacer air-mesh suspender system with a fabric suspender divider
- Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming chest pocket
- The upper organization also includes a removable Tippet-Tender Pocket and a stretch-woven flank pocket on the inside.
- Built-in low-profile back belt loops with high and low options; 1.5 inch stretch nylon belt included
- Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
FABRIC TECHNOLOGY:
- Upper: 3-layer waterproof, breathable Gore-Tex Shell
- Lower: 4-Layer waterproof, breathable Gore-Tex Pro Shell
| WADER SIZE | LARGEST GIRTH (Chest, waist or hip) | INSEAM (Crotch to floor) | STOCKINGFOOT | ||||
| Inches | CM | Inches | CM | US Sizes | UK Sizes | EUR Size | |
| S | 35”-36” | 89-91 | 31”-32” | 79-81 | 7-8 | 6-7 | 38-39 |
| SK | 37”-38” | 94-97 | 31”-32” | 79-81 | 7-8 | 6-7 | 38-39 |
| M | 39”-40” | 99-102 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| MS | 39”-40” | 99-102 | 29”-30” | 74-76 | 9-11 | 8-10 | 42-44 |
| MK | 41”-42” | 104-107 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| MKS | 41”-42” | 104-107 | 29”-30” | 74-76 | 9-11 | 8-10 | 42-44 |
| ML | 39”-40” | 99-102 | 35”-36” | 89-91 | 9-11 | 8-10 | 42-44 |
| L (9-11) | 43”-44” | 109-112 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| L (12-13) | 43”-44” | 109-112 | 33”-34” | 84-86 | 12-13 | 11-12 | 44-46 |
| LS | 43”-44” | 109-112 | 31”-32” | 79-81 | 9-11 | 8-10 | 42-44 |
| LK | 45”-46” | 114-117 | 33”-34” | 84-86 | 9-11 | 8-10 | 42-44 |
| LKS | 45”-46” | 114-117 | 31”-32” | 79-81 | 9-11 | 8-10 | 42-44 |
| LL (9-11) | 43”-44” | 109-112 | 35”-36” | 89-91 | 9-11 | 8-10 | 42-44 |
| LL (12-13) | 43”-44” | 109-112 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XL | 47”-48” | 119-122 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XLS | 47”-48” | 119-122 | 31”-32” | 79-81 | 9-11 | 9-11 | 42-44 |
| XLK | 49”-50” | 124-127 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XLL | 47”-48” | 119-122 | 37”-38” | 94-97 | 12-13 | 11-12 | 44-46 |
| XXL | 51”-52” | 130-132 | 35”-36” | 89-91 | 12-13 | 11-12 | 44-46 |
| XXLS | 51″-52″ | 130-133 | 33″-34″ | 84-86 | 12-13 | 11-12 | 44-46 |
| XXLK | 53″-54″ | 135-137 | 35″-36″ | 89-91 | 12-13 | 11-12 | 44-46 |
| XXLL | 51″-52″ | 130-133 | 37″-38″ | 94-97 | 12-13 | 11-12 | 44-46 |
| 3XL | 55″-56″ | 140-142 | 35″-36″ | 89-92 | 12-13 | 11-12 | 44-46 |
| 3XLS | 55″-56″ | 140-143 | 33″-34″ | 84-86 | 12-13 | 11-12 | 44-46 |
| 4XL | 59″-60″ | 150-152 | 35″-36″ | 89-91 | 12-13 | 11-12 | 44-46 |




















Recensioner
Det finns inga recensioner än.